ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
DINR - Dinara a.d. , Beograd - 02.06.2023.
Basic data |
Name of Security | Dinara a.d. Beograd, obične akcije sa pravom glasa |
Symbol | DINR |
Market | Open Market |
Trading Method | Continuous Trading Method |
Registry number | 07037384 |
ISIN | RSDINAE68529 |
CFI | ESVUFR |
Sector code | G-4690 |
Sector name | G - Wholesale and retail trade |
Number of shares outstanding | 212.055 |
Number of shares in trading | 212.055 |
Currency | RSD |
Statistical overview of ownership structure | Central Registry of Securities |
Web site | www.dinara.rs |
Market Capitalization | 339.288.000 |
Daily data 02.06.2023. |
Price | 1.600 |
Change | 0,00% 0 RSD |
Volume | 0 |
Turnover | 0 |
Open | / |
High | / |
Low | / |
VWAP | / |
52 Weeks |
Highest price | Lowest price |
1.950 | 350 |
07.03.2023. | 22.09.2022. |
Historical |
Highest price | Lowest price |
2.000 | 180 |
03.12.2004. | 25.09.2009. |
Annual Statistics for 2022. |
Avg turnover |
37.779 |
Avg No. of Trans. |
0,40 |
VWAP |
389 |
FFc |
38,52% |