BELEXline - Historical Data

DateValue% ChangeChangeTurnover
23.04.2024. 2.172,06 0,11% 2,33 10.005.634
22.04.2024. 2.169,73 -0,50% -10,88 1.795.323
19.04.2024. 2.180,61 0,26% 5,72 85.021.363
18.04.2024. 2.174,89 0,42% 9,09 9.867.546
17.04.2024. 2.165,80 0,45% 9,78 15.052.362
16.04.2024. 2.156,02 0,10% 2,09 4.319.240
15.04.2024. 2.153,93 -1,05% -22,82 1.604.301
12.04.2024. 2.176,75 0,27% 5,85 58.004.361
11.04.2024. 2.170,90 0,35% 7,66 16.527.481
10.04.2024. 2.163,24 0,42% 9,11 14.884.879
09.04.2024. 2.154,13 0,11% 2,39 40.169.722
08.04.2024. 2.151,74 0,34% 7,21 3.316.717
05.04.2024. 2.144,53 0,15% 3,29 3.086.186
04.04.2024. 2.141,24 0,32% 6,76 2.240.175
03.04.2024. 2.134,48 -0,71% -15,17 3.674.615
02.04.2024. 2.149,65 -0,08% -1,68 1.331.921
01.04.2024. 2.151,33 -0,53% -11,37 1.459.372
29.03.2024. 2.162,70 0,92% 19,74 3.411.631
28.03.2024. 2.142,96 0,10% 2,14 8.917.163
27.03.2024. 2.140,82 0,10% 2,19 3.520.886
26.03.2024. 2.138,63 1,62% 34,04 26.218.134
25.03.2024. 2.104,59 0,06% 1,17 10.529.363
Value998,23
Change-4,28
% -0,43%
23.04.2024. 14:01:01More
EUR/RSD117,1661
USD/RSD109,9635
Source NBS, 23.04.2024.
Market Capitalization - 23.04.2024.
450.345.078.248 RSD
3.843.646.569 EUR

Exchange News
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts
01.04.2024.
BELEX Monthly Report - March 2024.
06.03.2024.
BELEXsentiment for March 2024 is 122.11 pts

Latest News
23.04.2024.
Notice of announcement of Q1 2024 Quarterly Report - Metalac a.d. , Gornji Milanovac
23.04.2024.
Notice of announcement of Annual Report on 2023 - Metalac a.d. , Gornji Milanovac
23.04.2024.
Notice of announcement of Annual Report on 2023 - Jedinstvo a.d. , Sevojno
22.04.2024.
Annual Report released for 2023 - Aerodrom Nikola Tesla a.d. , Beograd
17.04.2024.
Notice of announcement of Annual Report - Aerodrom Nikola Tesla a.d. , Beograd