TRBG - Termika-Beograd a.d. , Beograd - 06.09.2024.
compare with |
---|
Basic data | |
---|---|
Name of Security | Termika-Beograd a.d. Beograd, obicne akcije sa pravom glasa |
Symbol | TRBG |
Market | Open Market |
Trading Method | Continuous Trading Method |
Registry number | 07064403 |
ISIN | RSTRMKE81173 |
CFI | ESVUFR |
Sector code | F-4329 |
Sector name | F - Construction |
Number of shares outstanding | 60.924 |
Number of shares in trading | 60.924 |
Currency | RSD |
Statistical overview of ownership structure | Central Registry of Securities |
Web site | www.termika-beograd.rs |
Market Capitalization | 213.234.000 |
Daily data 06.09.2024. | |
---|---|
Price | 3.500 |
Change | 0,00% 0 RSD |
Volume | 0 |
Turnover | 0 |
Open | / |
High | / |
Low | / |
VWAP | / |
52 Weeks | |
---|---|
Highest price | Lowest price |
3.500 | 2.800 |
29.04.2024. | 23.01.2024. |
Historical | |
---|---|
Highest price | Lowest price |
4.950 | 852 |
23.01.2020. | 29.07.2009. |
Annual Statistics for 2023. | |
---|---|
Avg turnover | 10.271 |
Avg No. of Trans. | 0,09 |
VWAP | 3.047 |
FFc | 89,30% |