BELEX15 - 10.10.2024.
Indicators |
Market Capitalization | 293.162.844.577 |
Free Float MCap | 45.633.435.022 |
P/E | 9,11 |
P/B | 0,83 |
FIS | 1,84 |
b-FIS | 3,67 |
s-FIS | 0,00 |
The indicators are calculated according to data from the last annual financial statement. |
Daily data 10.10.2024. |
---|
Value | 1.142,74 |
% Change | -0,03 |
Change | -0,36 |
Turnover | 5.434.081 |
Opening Value | 1.142,46 |
Daily Max | 1.143,80 |
Daily Min | 1.142,18 |
Monthly Change | 17,55 |
Annual Change | 267,08 |
52 Weeks |
Highest value | Lowest value |
1.150,24 | 864,32 |
09.10.2024. | 16.01.2024. |
Historical |
Highest value | Lowest value |
3.335,20 | 347,46 |
03.05.2007. | 11.03.2009. |
EUR/RSD | 117,0436 |
USD/RSD | 106,9868 |
Source NBS, 10.10.2024. |
Market Capitalization - 10.10.2024.
479.932.533.455 RSD
4.100.459.431 EUR