BELEXline - 10.10.2024.
Indicators |
Market Capitalization | 312.618.496.885 |
Free Float MCap | 50.723.705.742 |
P/E | 9,55 |
P/B | 0,80 |
FIS | 2,03 |
b-FIS | 4,06 |
s-FIS | 0,00 |
The indicators are calculated according to data from the last annual financial statement. |
Daily data 10.10.2024. |
---|
Value | 2.462,22 |
% Change | 0,03 |
Change | 0,66 |
Turnover | 5.726.446 |
Monthly Change | 34,82 |
Annual Change | 548,18 |
52 Weeks |
Highest value | Lowest value |
2.462,22 | 1.810,45 |
10.10.2024. | 20.10.2023. |
Historical |
Highest value | Lowest value |
5.007,34 | 841,99 |
03.05.2007. | 01.04.2009. |
EUR/RSD | 117,0436 |
USD/RSD | 106,9868 |
Source NBS, 10.10.2024. |
Market Capitalization - 10.10.2024.
479.932.533.455 RSD
4.100.459.431 EUR