Obaveštenja o trgovini akcijama van Berze
Datum transakcije | Datum prijave | Simbol | CFI | ISIN | Cena (RSD) | Količina | Broj trans |
---|---|---|---|---|---|---|---|
27.08.2024. | 05.09.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 97 | 1 |
30.08.2024. | 05.09.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 5.547 | 19 |
26.08.2024. | 05.09.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 63 | 1 |
30.08.2024. | 03.09.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 31 | 1 |
30.08.2024. | 30.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 338 | 1 |
29.08.2024. | 30.08.2024. | THHM | ESVUFR | RSTHEME70352 | 250,00 | 468 | 1 |
28.08.2024. | 29.08.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 5 | 1 |
28.08.2024. | 28.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 217 | 1 |
26.08.2024. | 27.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 13 | 1 |
26.08.2024. | 26.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 805 | 2 |
26.08.2024. | 26.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 3.264 | 1 |
20.08.2024. | 20.08.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 105 | 1 |
19.08.2024. | 19.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 9 | 1 |
15.08.2024. | 15.08.2024. | RBGD | ESVUFR | RSPRADE52586 | 14.013,00 | 48 | 5 |
14.08.2024. | 15.08.2024. | ZVNS | ESVUFR | RSZVNSE19330 | 2.000,00 | 6.252 | 3 |
13.08.2024. | 13.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 815 | 1 |
31.07.2024. | 13.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 1.666 | 3 |
17.07.2024. | 13.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 819 | 1 |
25.07.2024. | 13.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 328 | 1 |
31.07.2024. | 13.08.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 191 | 4 |
30.07.2024. | 13.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 15.149 | 26 |
15.07.2024. | 13.08.2024. | OMOL | ESVUFR | RSOMOLE87622 | *** | 193 | 1 |
18.07.2024. | 13.08.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 188 | 1 |
09.08.2024. | 09.08.2024. | ZVNS | ESVUFR | RSZVNSE19330 | *** | 50 | 1 |
01.08.2024. | 09.08.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 101 | 1 |
30.07.2024. | 09.08.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 96 | 1 |
29.07.2024. | 09.08.2024. | SBRB | ESVUFR | RSBRBAE06891 | *** | 48 | 1 |
29.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 56 | 2 |
26.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 176 | 3 |
25.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 82 | 1 |
16.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 46 | 1 |
12.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 113 | 1 |
07.08.2024. | 08.08.2024. | SMPOV | ESVUFR | RSSMPOE17860 | *** | 966.850 | 1 |
06.08.2024. | 07.08.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 50 | 1 |
07.08.2024. | 07.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 198 | 1 |
06.08.2024. | 06.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 5 | 1 |
06.08.2024. | 06.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 833 | 2 |
06.08.2024. | 06.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 198 | 1 |
06.08.2024. | 06.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 151 | 1 |
05.08.2024. | 06.08.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 161 | 2 |
01.07.2024. | 05.08.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 646 | 1 |
01.07.2024. | 05.08.2024. | JESV | ESVUFR | RSJESVE87017 | *** | 147 | 1 |
01.07.2024. | 05.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 424 | 1 |
01.07.2024. | 05.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.759 | 1 |
29.07.2024. | 05.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 18.568 | 8 |
15.04.2024. | 05.08.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 63 | 4 |
13.02.2024. | 05.08.2024. | DVLJ | ESVUFR | RSDVLJE53206 | 1.500,00 | 36 | 2 |
01.08.2024. | 05.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 19 | 1 |
31.07.2024. | 02.08.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 539 | 3 |
01.08.2024. | 02.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 1.906 | 4 |
29.07.2024. | 01.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 9.676 | 2 |
25.06.2024. | 01.08.2024. | AGMT | ESVUFR | RSEGMEE68798 | 1.407,00 | 687 | 3 |
19.06.2024. | 01.08.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 390 | 1 |
29.07.2024. | 31.07.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 117 | 4 |
24.07.2024. | 25.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 380 | 1 |
24.07.2024. | 24.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 57 | 2 |
24.07.2024. | 24.07.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 683 | 1 |
22.07.2024. | 23.07.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 134 | 1 |
19.07.2024. | 22.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 118 | 1 |
16.07.2024. | 19.07.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 141 | 1 |
18.07.2024. | 18.07.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 307 | 1 |
17.07.2024. | 18.07.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 79 | 1 |
15.07.2024. | 16.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 2.601 | 1 |
15.07.2024. | 16.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 782 | 2 |
15.07.2024. | 16.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 12 | 1 |
15.07.2024. | 15.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 9.227 | 4 |
12.07.2024. | 12.07.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 2.970 | 1 |
08.07.2024. | 12.07.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 30 | 1 |
04.07.2024. | 12.07.2024. | SVTS | ESVUFR | RSSVTSE44629 | *** | 50 | 1 |
24.06.2024. | 12.07.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 105 | 1 |
11.07.2024. | 12.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 11 | 1 |
10.07.2024. | 11.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 56 | 2 |
05.07.2024. | 11.07.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 35 | 1 |
04.07.2024. | 11.07.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 109 | 2 |
10.07.2024. | 10.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 36 | 1 |
10.07.2024. | 10.07.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 273 | 1 |
09.07.2024. | 09.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 47 | 1 |
04.07.2024. | 08.07.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 104 | 1 |
02.07.2024. | 08.07.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 57 | 1 |
24.06.2024. | 08.07.2024. | AGMT | ESVUFR | RSEGMEE68798 | 1.407,00 | 678 | 1 |
25.06.2024. | 08.07.2024. | MTLC | ESVUFR | RSMETAE71629 | 1.407,00 | 551 | 3 |
26.06.2024. | 08.07.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 7.283 | 29 |
26.06.2024. | 08.07.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 13 | 1 |
04.06.2024. | 08.07.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 108 | 1 |
25.06.2024. | 08.07.2024. | JIBG | ESVUFR | RSJGINE31463 | *** | 15 | 1 |
13.06.2024. | 08.07.2024. | CHMS | ESVUFR | RSCHMPE65917 | *** | 231 | 1 |
03.07.2024. | 04.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 23 | 2 |
02.07.2024. | 04.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 6 | 1 |
28.06.2024. | 04.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 111 | 2 |
14.06.2024. | 02.07.2024. | TRBG | ESVUFR | RSTRMKE81173 | *** | 814 | 2 |
27.06.2024. | 28.06.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 759 | 1 |
27.06.2024. | 28.06.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 154 | 1 |
26.06.2024. | 26.06.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 50 | 1 |
25.06.2024. | 26.06.2024. | AGMT | ESVUFR | RSEGMEE68798 | 1.407,00 | 445 | 9 |
25.06.2024. | 26.06.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 313 | 1 |
24.06.2024. | 25.06.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 154 | 2 |
25.06.2024. | 25.06.2024. | AGMT | ESVUFR | RSEGMEE68798 | 1.407,00 | 2.165 | 31 |
20.06.2024. | 20.06.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 367 | 1 |
20.06.2024. | 20.06.2024. | SJPR | ESVUFR | RSPRIGE18161 | *** | 662 | 1 |
18.06.2024. | 20.06.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 92 | 1 |
13.06.2024. | 20.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 17 | 3 |
10.06.2024. | 20.06.2024. | INFM | ESVUFR | RSINFME71648 | *** | 82 | 1 |
06.06.2024. | 20.06.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 69 | 1 |
24.05.2024. | 20.06.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 80 | 1 |
15.05.2024. | 20.06.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 152 | 1 |
15.05.2024. | 20.06.2024. | KOPB | ESVUFR | RSKOPNE22006 | *** | 5 | 1 |
13.05.2024. | 20.06.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 36 | 1 |
30.04.2024. | 20.06.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 100 | 1 |
25.04.2024. | 20.06.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 148 | 1 |
24.04.2024. | 20.06.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 900 | 1 |
20.06.2024. | 20.06.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 50 | 1 |
19.06.2024. | 19.06.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 600 | 3 |
17.06.2024. | 18.06.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 445 | 1 |
18.06.2024. | 18.06.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 245 | 1 |
18.06.2024. | 18.06.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 118 | 1 |
18.06.2024. | 18.06.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 226 | 1 |
18.06.2024. | 18.06.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 654 | 2 |
17.06.2024. | 17.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 8 | 1 |
29.03.2024. | 14.06.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 7 | 1 |
13.06.2024. | 14.06.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 271 | 1 |
10.06.2024. | 14.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 8 | 1 |
06.06.2024. | 14.06.2024. | GFSO | ESVUFR | RSGFSOE76257 | *** | 3.748 | 1 |
06.06.2024. | 14.06.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 278 | 1 |
14.06.2024. | 14.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 10 | 1 |
13.06.2024. | 13.06.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 84 | 1 |
12.06.2024. | 12.06.2024. | SBRB | ESVUFR | RSBRBAE06891 | *** | 104 | 1 |
11.06.2024. | 11.06.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 133 | 1 |
07.06.2024. | 07.06.2024. | STIS | ESVUFR | RSSTISE74458 | *** | 43.912 | 1 |
30.05.2024. | 07.06.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 5.913 | 20 |
31.05.2024. | 07.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 3 | 2 |
31.05.2024. | 07.06.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 116 | 1 |
03.06.2024. | 07.06.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 311 | 1 |
07.06.2024. | 07.06.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 225 | 1 |
06.06.2024. | 07.06.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 983 | 1 |
06.06.2024. | 06.06.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 3 | 1 |
05.06.2024. | 05.06.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.496 | 1 |
05.06.2024. | 05.06.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 267 | 1 |
17.04.2024. | 04.06.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 1.286 | 17 |
09.04.2024. | 04.06.2024. | ZLTP | ESVUFR | RSZTPLE36551 | *** | 150 | 1 |
09.04.2024. | 04.06.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 6.454 | 1 |
09.04.2024. | 04.06.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 200 | 1 |
28.05.2024. | 30.05.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 97 | 1 |
30.05.2024. | 30.05.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 434 | 1 |
29.05.2024. | 29.05.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 106 | 1 |
27.05.2024. | 27.05.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 27 | 1 |
24.05.2024. | 24.05.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 75 | 1 |
22.05.2024. | 22.05.2024. | WKSL | ESVUFR | RSWOKSE60829 | 195,00 | 12.135 | 1 |
21.05.2024. | 21.05.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 188 | 1 |
17.05.2024. | 20.05.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 520 | 1 |
15.05.2024. | 20.05.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 117 | 1 |
07.05.2024. | 20.05.2024. | TRBG | ESVUFR | RSTRMKE81173 | 3.100,00 | 412 | 3 |
20.05.2024. | 20.05.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 207 | 1 |
20.05.2024. | 20.05.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 435 | 1 |
17.05.2024. | 17.05.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 983 | 1 |
15.05.2024. | 15.05.2024. | RDKN | ESVUFR | RSRADKE21590 | *** | 187 | 3 |
10.05.2024. | 10.05.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 265 | 1 |
30.04.2024. | 30.04.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 1.550 | 2 |
29.04.2024. | 30.04.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 51 | 1 |
29.04.2024. | 29.04.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 184 | 2 |
15.04.2024. | 29.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 238 | 7 |
29.04.2024. | 29.04.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 744 | 1 |
29.04.2024. | 29.04.2024. | AVEN | ESVUFR | RSAUVEE57064 | *** | 78 | 1 |
18.04.2024. | 29.04.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 27 | 1 |
15.04.2024. | 29.04.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 149 | 4 |
26.04.2024. | 26.04.2024. | INXB | ESVUFR | RSINXBE17928 | 1.125,00 | 1.476 | 1 |
26.04.2024. | 26.04.2024. | INXB | ESVUFR | RSINXBE17928 | 1.125,00 | 1.476 | 1 |
26.04.2024. | 26.04.2024. | INXB | ESVUFR | RSINXBE17928 | 1.125,00 | 1.478 | 1 |
25.04.2024. | 26.04.2024. | DVLJ | ESVUFR | RSDVLJE53206 | 1.500,00 | 547 | 27 |
25.04.2024. | 26.04.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 95 | 1 |
25.04.2024. | 25.04.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 80 | 1 |
25.04.2024. | 25.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 13 | 1 |
24.04.2024. | 25.04.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 51 | 1 |
24.04.2024. | 25.04.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 180 | 2 |
24.04.2024. | 24.04.2024. | DVLJ | ESVUFR | RSDVLJE53206 | 1.500,00 | 1 | 1 |
24.04.2024. | 24.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 13 | 1 |
15.04.2024. | 24.04.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 1.200 | 29 |
15.04.2024. | 24.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 48 | 2 |
05.04.2024. | 24.04.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 120 | 2 |
02.04.2024. | 24.04.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 100 | 1 |
29.03.2024. | 24.04.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 1.637 | 1 |
28.03.2024. | 24.04.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 777 | 1 |
28.03.2024. | 24.04.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 124 | 1 |
21.03.2024. | 24.04.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 28 | 3 |
18.03.2024. | 24.04.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 117 | 1 |
23.04.2024. | 24.04.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 71 | 1 |
22.04.2024. | 22.04.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 20 | 1 |
15.04.2024. | 22.04.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 123 | 8 |
19.04.2024. | 22.04.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 302 | 1 |
19.04.2024. | 19.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 31 | 2 |
18.04.2024. | 18.04.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 75 | 1 |
15.04.2024. | 18.04.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 4.111 | 110 |
17.04.2024. | 18.04.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 30 | 1 |
17.04.2024. | 17.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 25 | 1 |
15.04.2024. | 15.04.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 18.250 | 416 |
15.04.2024. | 15.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 42 | 4 |
12.04.2024. | 15.04.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 15 | 1 |
12.04.2024. | 15.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 9 | 1 |
12.04.2024. | 12.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 35 | 3 |
12.04.2024. | 12.04.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 50 | 1 |
12.04.2024. | 12.04.2024. | PUPO | ESVUFR | RSPUPOE18511 | *** | 580 | 1 |
11.04.2024. | 12.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 53 | 1 |
11.04.2024. | 11.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 24 | 2 |
10.04.2024. | 11.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 4 | 1 |
10.04.2024. | 10.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 18 | 2 |
10.04.2024. | 10.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 3 | 1 |
09.04.2024. | 09.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 173 | 12 |
13.03.2024. | 09.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 94 | 1 |
27.03.2024. | 09.04.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 6.298 | 18 |
05.04.2024. | 09.04.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 970 | 2 |
09.04.2024. | 09.04.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 1.075 | 1 |
08.04.2024. | 09.04.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 859 | 1 |
08.04.2024. | 08.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 15 | 1 |
05.04.2024. | 08.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 25 | 2 |
05.04.2024. | 08.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 37 | 1 |
04.04.2024. | 04.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 65 | 4 |
03.04.2024. | 04.04.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 210 | 1 |
03.04.2024. | 04.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 11 | 1 |
02.04.2024. | 02.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 18 | 1 |
13.03.2024. | 02.04.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 188 | 1 |
02.04.2024. | 02.04.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 188 | 1 |
02.04.2024. | 02.04.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 760 | 1 |
02.04.2024. | 02.04.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 700 | 1 |
01.04.2024. | 01.04.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 3 | 1 |
29.03.2024. | 29.03.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 85 | 1 |
29.02.2024. | 29.03.2024. | NKTS | ESVUFR | RSNITSE89499 | *** | 36 | 1 |
01.03.2024. | 29.03.2024. | PPVA | ESVUFR | RSPPVAE76581 | *** | 150 | 1 |
28.03.2024. | 29.03.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 278 | 1 |
28.03.2024. | 29.03.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 5 | 1 |
28.03.2024. | 28.03.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 388 | 1 |
28.03.2024. | 28.03.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 265 | 1 |
27.03.2024. | 27.03.2024. | INFM | ESVUFR | RSINFME71648 | *** | 23 | 1 |
27.03.2024. | 27.03.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 74 | 1 |
27.03.2024. | 27.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 922 | 1 |
26.03.2024. | 26.03.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 53 | 1 |
25.03.2024. | 25.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 461 | 1 |
22.03.2024. | 22.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 492 | 1 |
22.03.2024. | 22.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 307 | 1 |
19.03.2024. | 19.03.2024. | WKSL | ESVUFR | RSWOKSE60829 | 195,00 | 12.135 | 1 |
19.03.2024. | 19.03.2024. | WKSL | ESVUFR | RSWOKSE60829 | 195,00 | 12.135 | 1 |
19.03.2024. | 19.03.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 277 | 1 |
07.03.2024. | 15.03.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 377 | 1 |
06.03.2024. | 15.03.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 699 | 1 |
06.03.2024. | 15.03.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 242 | 1 |
05.03.2024. | 15.03.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 132 | 1 |
05.03.2024. | 15.03.2024. | KOPB | ESVUFR | RSKOPNE22006 | *** | 10 | 1 |
29.02.2024. | 15.03.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 109 | 1 |
29.02.2024. | 15.03.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 80 | 1 |
12.02.2024. | 15.03.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 633 | 1 |
12.02.2024. | 15.03.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 20 | 1 |
05.02.2024. | 15.03.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 126 | 1 |
15.03.2024. | 15.03.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 150 | 1 |
15.03.2024. | 15.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 829 | 1 |
22.02.2024. | 13.03.2024. | RVST | ESVUFR | RSRVNSE99925 | *** | 2 | 1 |
21.12.2023. | 13.03.2024. | BASB | ESVUFR | RSBASBE19264 | 1.679,00 | 301 | 2 |
13.12.2023. | 13.03.2024. | ZVNS | ESVUFR | RSZVNSE19330 | 1.300,00 | 147 | 6 |
06.03.2024. | 12.03.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 226 | 1 |
01.03.2024. | 12.03.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 230 | 2 |
26.02.2024. | 12.03.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 115 | 1 |
11.03.2024. | 12.03.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 100 | 1 |
11.03.2024. | 11.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 952 | 1 |
07.03.2024. | 08.03.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 462 | 1 |
08.03.2024. | 08.03.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 1.536 | 1 |
19.02.2024. | 08.03.2024. | DVLJ | ESVUFR | RSDVLJE53206 | 1.500,00 | 50 | 1 |
05.02.2024. | 08.03.2024. | TLVC | ESVUFR | RSLIVNE23622 | *** | 26 | 1 |
23.02.2024. | 08.03.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 240 | 2 |
