Daily data - 27.09.2023.
27.09.2023. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 576.480.985 | 4.918.973 | 68 | 413.031.277.170 |
Listing | 574.982.945 | 4.906.190 | 36 | 208.727.252.055 |
Prime Shares | 3.839.265 | 32.760 | 35 | 208.727.252.055 |
Prime Bonds | 571.143.680 | 4.873.431 | 1 | 0 |
Open Market | 1.498.040 | 12.782 | 32 | 204.304.025.115 |
Open Market Shares | 1.498.040 | 12.782 | 32 | 204.304.025.115 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.632.776.921 |
MTP Shares | 0 | 0 | 0 | 8.632.776.921 |
TOTAL | 576.480.985 | 4.918.973 | 68 | 421.664.054.091 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 885,92 | 4,64 |  | 0,53 | 4.618.765 |
BELEXline | 1.823,37 | 10,41 |  | 0,57 | 5.083.965 |
Share trades |
Market |
Total |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 200 | 9 | 2 | 4 | 3 | 67 | MTP | 85 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,91% |
b-FIS | 1,83% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 0,01% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
NLB Komercijalna banka a.d., Beograd | 35,29% | 99,14% |
Tesla Capital a.d., Beograd | 11,76% | 0,37% |
Raiffeisen banka a.d., Beograd | 0,74% | 0,16% |
Downloading of daily report in Excel